- Home
- Buy
- Sell
- Testimonials / Our Agents
- Buyer|Seller Resources
- About
- Tune In To Real Estate : Viogs
- Blogs
- Market Snapshot
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Bridgeport Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in Bridgeport Twp
- 1/26 26
3 Beds 1 Bath 1,100 SqFt$159,900New - 1/35 35
3 Beds 1 Bath 1,638 SqFt$219,900New - 1/16 16
2 Beds 1 Bath 832 SqFt$64,900Active - 1/19 19
3 Beds 1 Bath 1,000 SqFt$145,900Active - 1/39 39
4 Beds 1 Bath 2,519 SqFt$269,900Active - 1/33 33
3 Beds 2 Baths 2,090 SqFt$189,900Active - 1/19 19
2 Beds 2 Baths 1,311 SqFt$110,000Active - 1/14 14
2 Beds 2 Baths 1,157 SqFt$179,900Active - 1/16 16
2 Beds 1 Bath 1,166 SqFt$73,900Active - 1/28 28
3 Beds 1 Bath 1,346 SqFt$159,900Active3534 Williamson Road, Saginaw, MI 48601
Listed by Berkshire Hathaway HomeServices
Single Family Home
- 1/10 10
3 Beds 1 Bath 1,230 SqFt$90,900Active - 1/16 16
4 Beds 2 Baths 2,536 SqFt$149,900Active - 1/12 12
3 Beds 1 Bath 1,014 SqFt$79,900Active2258 California Avenue, Saginaw, MI 48601
Listed by Berkshire Hathaway HomeServices
Single Family Home
- 1/3 3
3 Beds 1 Bath 1,065 SqFt$52,900Active - 1/4 4
3 Beds 1 Bath 968 SqFt$59,900Active - 1/6 6
2,304 SqFt$79,900Active - 1/17 17
2 Beds 1 Bath 986 SqFt$160,000Active - 1/2 2
0.27 Acres$9,000Active - 1/38 38
5 Baths 0.32 Acres Lot$390,000Active - 1/31 31
3 Beds 4 Baths 2,704 SqFt$180,000Active
0.27 Acres$15,000Active- 1/8 8
2.78 Acres Lot$19,900Active - 1/27 27
3,260 SqFt$197,000Active - 1/6 6
6.15 Acres$89,900Active