- Home
- Buy
- Sell
- Testimonials / Our Agents
- Buyer|Seller Resources
- About
- Tune In To Real Estate : Viogs
- Blogs
- Market Snapshot
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Taylor
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
152 homes for sale in Taylor
- 1/20 20
1,559 SqFt$249,900Active - 1/37 37
4,126 SqFt$550,000Active - 1/9 9
0.65 Acres Lot$249,900Active - 1/12 12
2 Beds 1 Bath 784 SqFt$114,000Active
2.61 Acres Lot$7,500Active
3,246 SqFt$999,999Active- 1/8 8
0.91 Acres Lot$1,400Active - 1/11 11
3 Beds 1 Bath 1,000 SqFt$158,900Active - 1/12 12
2 Beds 3 Baths 1,709 SqFt$1,900Active - 1/9 9
0.37 Acres Lot$1,500Active - 1/12 12
0.46 Acres Lot$6,000Active - 1/4 4
2,178 Sqft Lot$1,995Active - 1/19 19
6,098 Sqft Lot$2,400Active - 1/18 18
0.36 Acres Lot$38,900Active - 1/8 8
2,256 SqFt$1,200,000Active - 1/3 3
0.91 Acres Lot$75,000Active - 1/18 18
5,662 Sqft Lot$1,800Active - 1/9 9
6,745 SqFt$529,000Active - 1/9 9
683 SqFt$199,999Active - 1/22 22
3,010 SqFt$325,000Active
4,135 SqFt$1,500,000Active- 1/3 3
1,152 SqFt$1,500,000Active - 1/15 15
928 SqFt$1,500,000Active - 1/5 5
4,344 SqFt$1,500,000Active